c.$ 80 bn
Aggregate Funds Raised
c.EUR 70 bn
At 30 September 2024
Total funds raised
Global
| Fund | First investment in | Total amount raised (M) | 
| Apax XI* | 2023 | US$11,998 | 
| Apax Global Impact | 2023 | US$877 | 
| Apax Digital Fund II | 2023 | US$1,957 | 
| Apax X * | 2020 | US$11,771 | 
| Apax Digital Fund | 2017 | US$1,113 | 
| Apax IX * | 2016 | US$9,481 | 
| Apax VIII * | 2012 | US$7,517 | 
Pan-European
| Fund | First investment in | Total amount raised (M) | 
| Apax Europe VII | 2007 | €11,204.3 | 
| Apax Europe VI | 2005 | €4,310.3 | 
| Apax Europe V | 2001 | €4,404.3 | 
| Apax Europe IV | 1999 | €1,803.2 | 
UK
| Fund | First Investment in | Total amount raised (M) | 
| Apax UK VI | 1997 | £313.2 | 
| Apax UK V | 1995 | £164.0 | 
| Apax Ventures IV | 1990 | £109.6 | 
| Apax Ventures III | 1987 | £75.0 | 
| Apax Ventures II | 1984 | £30.1 | 
| Apax Venture Capital Fund | 1982 | £10.2 | 
Germany
| Fund | First investment in | Total amount raised (M) | 
| Apax Germany II | 1997 | €133.2 | 
| APA German European Ventures | 1992 | €49.4 | 
Israel
| Fund | First investment in | Total amount raised (M) | 
| AMI Opportunities L.P. II | 2023 | US$602.4 | 
| AMI Opportunities L.P. | 2015 | US$504.0 | 
| Apax Israel II | 1999 | US$102.5 | 
| Israel Growth Fund | 1994 | US$40.1 | 
US
| Fund | First investment in | Total amount raised (M) | 
| Apax US VII | 2006 | US$856.3 | 
| Excelsior VI | 2000 | US$1,100.0 | 
| SKM III | 2000 | US$720.0 | 
| Excelsior V | 1998 | US$410.0 | 
| P/A Fund III | 1997 | US$100.0 | 
| SKM Equity Fund II | 1997 | US$516.0 | 
| Excelsior IV | 1995 | US$265.2 | 
| P/A Fund | 1993 | US$60.6 | 
| SKM Equity Fund I | 1993 | US$300.00 | 
| Excelsior III | 1989 | US$175.0 | 
| APA Fostin | 1987 | US$40.4 | 
| Excelsior II | 1985 | US$109.1 | 
| Excelsior Jersey | 1985 | US$29.8 | 
| Excelsior Fund | 1981 | US$25.5 | 
Japan
| Fund | First investment in | Total amount raised (M) | 
| Apax Globis Japan Fund | 1999 | ¥20,000.0 | 
Other
| Fund | First investment in | Total amount raised (M) | 
| Apax European Buy-in Fund | 1999 | €300.0 | 
*Apax XI is comprised of two USD partnerships and two EUR partnerships. The Apax XI fund size is calculated using the EUR/USD FX rate as at fund close to convert EUR commitments to USD and derive the combined fund size.
*Apax X is comprised of a USD partnership and two EUR partnerships. The Apax X fund size is calculated using the EUR/USD FX rate as at fund close to convert EUR commitments to USD and derive the combined fund size.
* Apax IX is comprised of a USD partnership and a EUR partnership. The Apax IX fund size is calculated using the EUR/USD FX rate as at first close to convert EUR commitments to USD and derive the combined fund size.
* Apax VIII is comprised of a USD partnership and a EUR partnership. The Apax VIII fund size is calculated using the EUR/USD FX rate as at fund close to convert EUR commitments to USD and derive the combined fund size.